Catering Equipment
| Serving Utensils | ||||
|---|---|---|---|---|
| 9" Serving Spoon | ||||
| 9" Serving Fork | ||||
| 9 1/2" Pastry Server | ||||
| Fork/Spoon Tongs | ||||
| Spatula Tongs | ||||
| Slotted Tongs | ||||
| Ice Scoop | ||||
| Bowls, Trays, Platters | ||||
| 14" or 16" Round Silver Tray | ||||
| 16" x 10 ½" Rectangular Wave Platter | ||||
| 16" x 11" Oval China Platter | ||||
| 12" Square Rim China Bowl | ||||
| 12" Square China Platter | ||||
| 10" Square China Platter | ||||
| 16" x 22" White Serving Platter | ||||
| 5 Gallon Punch Bowl with ladle | ||||
| 3 Gallon Drink Dispenser | ||||
| 4" Scalloped Bowl | ||||
| Butter Ramekin | ||||
| Pitchers | ||||
|---|---|---|---|---|
| 60oz Glass Water Pitcher | ||||
| 60oz Plastic Water Pitcher | ||||
| 44oz White Thermal coffee server | ||||
| 64oz Silver Water Pitcher | ||||
| 64oz Silver Coffee Server | ||||
| 4oz ceramic pourer | ||||
| 22oz Cocktail Shaker | ||||
| Silver Wine cooler | ||||
| Coffeemakers | ||||
| Westbend 55 cup | ||||
| Westbend 100 cup | ||||
| Food Warmers | ||||
|---|---|---|---|---|
| 8 quart oblong chafers with 2 sternos | ||||
| Cutting Board with heat lamp | ||||
| Serving Equipment | ||||
|---|---|---|---|---|
| Buffet Creamer and Sugar | ||||
| Bread Basket – wicker | ||||
| Bread Basket – silver | ||||
| Salt and Pepper set | ||||
| 8.5oz Olive Oil Cruet | ||||
| Tray Stand | ||||
| 22" x 27" Oval Waiter Tray | ||||
| Bus Bucket | ||||
| 14" Bar Tray | ||||
| Also... | ||||
|---|---|---|---|---|
| Table Numbers | ||||
| Ashtrays | ||||
| Garbage Can with Liners | ||||
| Coat Rack with Hangers | ||||
| Stanchions | ||||
| Booster Seat | ||||
| Glass votive with candle | ||||

